Rockwell Hardness Tester HR150A
Features
- Accuracy, reliability and durability at a cheap price
- Rugged construction, will stand up to the harshest environments
- Direct analogue reading of Rockwell scales HRA, HRB, HRC, with 0.5HR resolution
- Mechanical test cycle without need of electricity
Technical Data
| Product Name | Manual Rockwell Hardness Tester |
|||||
| Model | HR-150A | |||||
| Rockwell Scales | A, B, C | |||||
| Measuring Range | 20-88HRA, 20-100HRB, 20-70HRC | |||||
| Hardness Resolution | 0.5HR | |||||
| Preload | 10kgf (98.07N) | |||||
| Test Loads | 60kgf (588.4N), 100kgf (980.7N), 150kgf (1471N) | |||||
| Display | Dial Indicator | |||||
| Test Force Application | By Force Lever | |||||
| Dwell Time | 1~60 sec | |||||
| Max. Height of Specimen |
170mm | |||||
| Instrument Throat | 135mm | |||||
| Dimension (L x W x H) | 460mm x 250mm x 640mm |
|||||
| Packing Dimension | 538mm x 400mm x 730mm | |||||
| Gross/Net Weight | 90kg/70kg | |||||
| Standards | Conforms to EN-ISO 6508, ASTM E-18, GB/T230.2 | |||||
Standard Delivery
- Main unit
- Diamond Rockwell indenter
- Ball indenter 1/16"
- Hardness test block (80-88) HRA
- Hardness test block (85-95) HRB
- Hardness test block (60-70) HRC
- Hardness test block (20-30) HRC
- Large flat anvil Ø150mm
- Small flat anvil Ø60mm
- V-anvil Ø40
- Adjustable feet
- Accessories case
- Anti-dust cover
- Instrument certificate
- Installation & user manual